PTK High-Temp Red EP Lithium Grease is a premium NLGI 2 multipurpose, lithium based and...
PTK High-Temp Red EP Lithium Grease is a premium NLGI 2 multipurpose, lithium based and extreme pressure (EP) grease that provides outstanding high temperature performance and excellent lubrication over a wide temperature range and variety of services including heavy duty fleets, automotive, farm and industrial application.
FEATURES/ BENEFITS:
PTK High-Temp Red EP Lithium Grease:
PACKAGING: 400 Lb. Drumb.
| PTK HIGH-TEMP RED EP LITHIUM GREASE | ||
| Properties | Test Method ASTM-D | Data |
| ALL APPLICATIONS | ||
| Appearance | Visual | Red |
| Consistency | Visual | Smooth, Adhesive |
| Soap Type | Lithium | |
| NLGI Grade | 2 | |
| NLGI Classification | GC-LB | |
| Worked Penetration | 217 | 265-295 |
| Dropping Point (°C/°F) | 2265 | 270(500) |
| Oil Separation | 1742 |
1.2 |
| Base Oil Viscosity | 445 | |
| cSt at 40°C | 214 | |
| cSt at 100°C | 15.74 | |
| Viscosity Index | 2270 | 67 |
| AUTOMOTIVE APPLICATIONS | ||
| Water Washout @ 175 °F | 1264 | 4.1 |
| Leakeage Tendencies, gloss | 4290 | 1.4 |
| High Temp Life Hours | 3527 | 100 |
| Fretting Protection, mg | 4170 | 7.8 |
| Elastomer Change @ 100 °C | 4289 | |
| Volume Change % | 24 | |
| Hardness Change % | -9 | |
| 4 Ball Wear Scar Diam., mm | 2266 | 0.54 |
| 4 Ball Load wear Index, kgf | 2596 |
50 |
| 4 Ball EP Weld kgf | 2596 | 315 |
| Rust Test | 1743 | Pass |
| Low Temperature Torque N-m | 4693 | 13.0 |
| INDUSTRIAL APPLICATIONS | ||
| Cu Corrosion | 4048 | Pass |
| Oxidation, psi drop @ 100 hours | 942 | 10 max |
| Timken OK Load lbs | 2509 | 45 |
Frame Material: Wood |
Seat Material: Wood |
Adjustable Height: No |
Seat Style: Saddle |
Distressed: No |
Custom Made: No |
Number of Items Included: 1 |
Folding: No |
Stackable: No |
Cushions Included: No |
Arms Included: No |
Legs Included: Yes |
|
Footrest Included: Yes |
Casters Included: No |
Nailhead Trim: No |
Weight Capacity: 225 Kilogramm |
Commercial Use: No |
Country of Manufacture: Vietnam |